Geliss T-Shelf Vertical Wide-Mouth Bottle Powder Freeze Dryer
Place Of Origin: China
Brand Name: Geliss
Certification: CE
Payment & Shipping Terms
Minimum Order Quantity: 1 Unit
Price: Available Upon Request
Packaging Details: Plywood Case
Delivery Time: 7-30 Working Days
Payment Terms: T/T
Supply Ability: 300 Units/Month
Product Overview
The ZLGJ-12 is a laboratory freeze dryer featuring a T-shaped manifold designed for wide-mouth flasks. It allows for the simultaneous processing of different materials; equipped with eight wide-mouth flasks of varying specifications, it meets the freeze-drying requirements of laboratories and research institutions for materials with diverse characteristics.



Technical Specifications
| MODEL | ZLGJ-10 | ZLGJ-10MM | ZLGJ-10JPR | ZLGJ-10FTR | ZLGJ-12 | ZLGJ-12MM | ZLGJ-12JPR | ZLGJ-12FTR | ZLGJ-18 | ZLGJ-18MM | ZLGJ-18JPR | ZLGJ-18FTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model / Configuration | Ordinary Type | Multi‑manifold Type | Wide‑mouth Bottle T‑type Holder | Eggplant Bottle T‑type Holder | Ordinary Type | Multi‑manifold Type | Wide‑mouth Bottle T‑type Holder | Eggplant Bottle T‑type Holder | Ordinary Type | Multi‑manifold Type | Wide‑mouth Bottle T‑type Holder | Eggplant Bottle T‑type Holder |
| Freeze Dried Area | 0.1 m² | 0.1 m² | N/A (bottle volume) | N/A (bottle volume) | 0.12 m² | 0.12 m² | N/A (bottle volume) | N/A (bottle volume) | 0.18 m² | 0.18 m² | N/A (bottle volume) | N/A (bottle volume) |
| Cold Trap Temperature | -55℃ (optional -80℃) | -55℃ (optional -80℃) | -55℃ (optional -80℃) | -55℃ (optional -80℃) | -60℃ (optional -80℃) | -60℃ (optional -80℃) | -60℃ (optional -80℃) | -60℃ (optional -80℃) | -60℃ (optional -80℃) | -60℃ (optional -80℃) | -60℃ (optional -80℃) | -60℃ (optional -80℃) |
| Water Capture Capacity (kg/batch) | 4 kg | 4 kg | 4 kg | 4 kg | 4 kg | 4 kg | 4 kg | 4 kg | 6 kg | 6 kg | 6 kg | 6 kg |
| Standard Vacuum Degree (no‑load) | ≤5 Pa | ≤5 Pa | ≤5 Pa | ≤5 Pa | ≤5 Pa | ≤5 Pa | ≤5 Pa | ≤5 Pa | ≤5 Pa | ≤5 Pa | ≤5 Pa | ≤5 Pa |
| Ultimate Vacuum | 0.1 Pa | 0.1 Pa | 0.1 Pa | 0.1 Pa | 0.1 Pa | 0.1 Pa | 0.1 Pa | 0.1 Pa | 0.1 Pa | 0.1 Pa | 0.1 Pa | 0.1 Pa |
| Pumping Speed | 2 L/s | 2 L/s | 2 L/s | 2 L/s | 2 L/s | 2 L/s | 2 L/s | 2 L/s | 2 L/s | 2 L/s | 2 L/s | 2 L/s |
| Material Tray Specification | Φ180 mm × 4 layers, spacing 70 mm | Φ180 mm × 4 layers, spacing 70 mm | Tray drying (similar) | Tray drying (similar) | Φ200 mm × 4 layers, spacing 70 mm | Φ200 mm × 4 layers, spacing 70 mm | Tray drying (similar) | Tray drying (similar) | Φ240 mm × 4 layers, spacing 70 mm | Φ240 mm × 4 layers, spacing 70 mm | Tray drying (similar) | Tray drying (similar) |
| Vial / Flask Loading Capacity | Vials: Φ12mm: 700 pcs; Φ16mm: 400 pcs; Φ22mm: 210 pcs | Vials: Φ12mm: 700; Φ16mm: 400; Φ22mm: 210 Eggplant flasks: 100mL×2, 150mL×2, 250mL×2, 500mL×2 | Wide‑mouth bottles: 100mL×2, 150mL×2, 250mL×2, 500mL×2 | Eggplant flasks: 100mL×2, 150mL×2, 250mL×2, 500mL×2 | Vials: Φ12mm: 849 pcs; Φ16mm: 470 pcs; Φ22mm: 252 pcs | Vials: Φ12mm: 849; Φ16mm: 470; Φ22mm: 252 Eggplant flasks: 100mL×2, 150mL×2, 250mL×2, 500mL×2 | Wide‑mouth bottles: 100mL×2, 150mL×2, 250mL×2, 500mL×2 | Eggplant flasks: 100mL×2, 150mL×2, 250mL×2, 500mL×2 | Vials: Φ12mm: 1270 pcs; Φ16mm:716 pcs; Φ22mm: 379 pcs | Vials: Φ12mm: 1270 pcs; Φ16mm:716 pcs; Φ22mm: 379 pcs Eggplant flasks: 100mL×2, 150mL×2, 250mL×2, 500mL×2 | Wide‑mouth bottles: 100mL×2, 150mL×2, 250mL×2, 500mL×2 | Eggplant flasks: 100mL×2, 150mL×2, 250mL×2, 500mL×2 |
| Total Power (including vacuum pump) | 950 W | 950 W | 950 W | 950 W | 950 W | 950 W | 950 W | 950 W | 1100 W | 1100 W | 1100 W | 1100 W |
| Machine Dimensions (W×D×H) | 520×600 ×400 mm | 520×600 ×400 mm | 520×600 ×400 mm | 520×600 ×400 mm | 480×600 ×770 mm | 480×600 ×770 mm | 480×600 ×770 mm | 480×600 ×770 mm | 560×560 ×980 mm | 560×560 ×980 mm | 560×560 ×980 mm | 560×560 ×980 mm |
| Net Weight (machine only) | 48 kg | 48 kg | 48 kg | 48 kg | 63 kg | 63 kg | 63 kg | 63 kg | 88 kg | 88 kg | 88 kg | 88 kg |
| Power Supply | AC220V 50Hz / 110V 60Hz | AC220V 50Hz / 110V 60Hz | AC220V 50Hz / 110V 60Hz | AC220V 50Hz / 110V 60Hz | AC220V 50Hz / 110V 60Hz | AC220V 50Hz / 110V 60Hz | AC220V 50Hz / 110V 60Hz | AC220V 50Hz / 110V 60Hz | AC220V 50Hz / 110V 60Hz | AC220V 50Hz / 110V 60Hz | AC220V 50Hz / 110V 60Hz | AC220V 50Hz / 110V 60Hz |
| Warranty Period | 1 year (whole machine) | 1 year (whole machine) | 1 year (whole machine) | 1 year (whole machine) | 1 year (whole machine) | 1 year (whole machine) | 1 year (whole machine) | 1 year (whole machine) | 1 year (whole machine) | 1 year (whole machine) | 1 year (whole machine) | 1 year (whole machine) |
Key Features



Frequently Asked Questions
A: 100ml, 150ml, 250ml, and 500ml sizes—each batch can simultaneously process two flasks of each of two different sizes.
Q: Is a separate pre-freezing freezer required?
A: No. This laboratory freeze dryer, equipped with a T-shaped manifold, features built-in deep pre-freezing capabilities, allowing both the pre-freezing and drying processes to be completed within the same chamber.
Q: Can freeze-drying data be exported?
A: Yes. This benchtop manifold freeze dryer automatically saves all parameters, and you can export the data via a USB port for record-keeping.
Q: Is it noisy when used in a quiet laboratory environment?
A: No, the noise level is ≤55dB—quieter than most laboratory refrigerators.
Q: Is the T-shaped manifold easy to clean?
A: Yes; the manifold is detachable and can be washed with water or autoclaved.
Call to Action
Ready to simplify wide‑mouth bottle freeze‑drying? Contact us today for a customized quote and a free product manual for this lab freeze dryer for wide-mouth bottles with T-rack. We'll help you select the right configuration and provide full technical asupport — no fluff, just practical advice.
📦 Bulk & institutional inquiries: discounts available for universities, pharma R&D labs, and QC centers.
Send Message
Comprehensive score